IPL 2026 Points Table & Standings
Updated: April 2, 2026
| Pos | Team | Played | Won | Lost | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Rajasthan Royals (RR) | 1 | 1 | 0 | 0 | 2 | +4.171 |
| 2 | Royal Challengers Bengaluru (RCB) | 1 | 1 | 0 | 0 | 2 | +2.907 |
| 3 | Delhi Capitals (DC) | 1 | 1 | 0 | 0 | 2 | +1.397 |
| 4 | Mumbai Indians (MI) | 1 | 1 | 0 | 0 | 2 | +0.687 |
| 5 | Punjab Kings (PBKS) | 1 | 1 | 0 | 0 | 2 | +0.509 |
| 6 | Gujarat Titans (GT) | 1 | 0 | 1 | 0 | 0 | -0.509 |
| 7 | Kolkata Knight Riders (KKR) | 1 | 0 | 1 | 0 | 0 | -0.687 |
| 8 | Lucknow Super Giants (LSG) | 1 | 0 | 1 | 0 | 0 | -1.397 |
| 9 | Sunrisers Hyderabad (SRH) | 1 | 0 | 1 | 0 | 0 | -2.907 |
| 10 | Chennai Super Kings (CSK) | 1 | 0 | 1 | 0 | 0 | -4.171 |
Note: Only 5 matches have been played so far in IPL 2026. The points table will change significantly as the season progresses.
